2024/25 Dance Schedule
Classes start August 19,2024
Monday | Tuesday | Wednesday | Thursday | |
Broadway Babies (ages 2.5-3) Monday & Wednesdays 4:00-4:30 | Broadway Babies (ages 2.5-3) Monday & Wednesdays 4:00-4:30 | Company Dance 4:30-8:30 | ||
Rookies (Kinder/1st Grade) Monday & Wednesdays 4:30-5:15 | Sparkle Babies (Prek 3/4) Tuesdays Only 4:15-5:00 | Rookies (Kinder/1st Grade) Monday & Wednesdays 4:30-5:15 | ||
Sparkle Babies (Pre K 3/4) Monday & Wednesdays 5:15-6:00 | Elementary Combo (Ages 6-8) Tuesdays Only 5:00-6:00 | Sparkle Babies (Pre K 3/4) Mon & Wed 5:15-6:00 | *NEW* Hip Hop (Ages 6-8) Wednesdays 5:30-6:00 | |
Level 4/5 (Ages 12-18) 6:00 Ballet 6:30 Tap 7:00 Jazz | Level 2A/3 (Ages 9-12) 6:00 Ballet 6:30 Tap 7:00 Jazz | Level 1/2B (Ages 7-10) 6:00 Ballet 6:30 Tap 7:00 Jazz | ||
7:30 Hip Hop (Level 4/5) | 7:30 Contemporary (Level 2A/3) | 7:30 Hip Hop (Level 1/2B) | ||
8:00 Contemporary (Level 4/5) | 8:00 Hip Hop (Level 2A/3) |
Tumbling Schedule
Classes start September 3, 2024
Monday | Tuesday | Wednesday | Thursday |
Preschool Acro | Preschool Acro | Preschool Acro | Preschool Acro |
4:30-5:15 | 4:30-5:15 | 4:30-5:15 | 4:30-5:15 |
Fundementals | Fundementals | Fundementals | Fundementals |
5:15-6:00 | 5:15-6:00 | 5:15-6:00 | 5:15-6:00 |
WalkOvers | WalkOvers | WalkOvers | WalkOvers |
6:00-6:45 | 6:00-6:45 | 6:00-6:45 | 6:00-6:45 |
Back Handsprings | Back Handsprings | Back Handsprings | Back Handsprings |
6:45-7:30 | 6:45-7:30 | 6:45-7:30 | 6:45-7:30 |
Ariels | Ariels | Ariels | Ariels |
7:30-8:15 | 7:30-8:15 | 7:30-8:15 | 7:30-8:15 |